|
TENDER AWARD FOR LASDAP PROJECTS FY 2010/2011 The Council has awarded the following tenders for 2010/2011 financial year:- |
||
| ROAD GRADING | ||
| CONTRACTOR | ROAD | AMOUNT |
| Lule Autoworld & Construction Co. Ltd |
Miti Moja-Nyakinyua Temoyota |
Kshs.867,000/- |
| Lule Autoworld & Construction Co. Ltd | Chepkoburot-Kabarak (kitororo) | Kshs.894,000/- |
| Lule Autoworld & Construction Co. Ltd | Kuresoi Feeder Road (kuresoi) | Kshs.856,800/- |
| Lule Autoworld & Construction Co. Ltd | Kihingo Road (kihingo) | Kshs.953,800/- |
| Muscom Suppliers Ltd | Morro Road (subukia) | Kshs.539,400/- |
| Muscom Suppliers Ltd | Akusi-Kilimba (solai) | Kshs.846,000/- |
| Lule Autoworld & Contractors Co. Ltd | Feeder Roads (mkulima) | Kshs.923,500/- |
| CONTRACTOR | SCHOOL/WARD | AMOUNT |
| Olenguruone Bidii Traders | Nessuit Pri. School (Nessuit ward) | Kshs.1,273,400/- |
| Suncott Construction Co. Ltd | Shoka Kilima (Murindat ward) | Kshs.1,439,853.90 |
| Dakuki Construction Co. Ltd | Ol-Jorai Sec. School (Kiambogo Ward) | Kshs.1,040,217.60 |
| Dakuki Construction Co. Ltd | Eburu Primary School (Mbaruk Ward) | Kshs.1,040,217.60 |
| Jemororan Construction Co. Ltd | Jemororan Construction Co. Ltd (Rongai Ward) | Kshs.1,111,169.90 |
| Dakuki Construction Co. Ltd | Kamemo Pri. School (Munanda Ward) | Kshs.1,098,710.80 |
| E.K. Mureithi Gen. Building Contr. | Ndibithi Pri. School (Ndabibi Ward) | Kshs.1,246,343.75 |
| Rirkos Contractor Ltd | Silibwet Sec. School (Kapsimbeiywo) | Kshs.1,262,407.02 |
| Machara Construction Ltd | Cheptoroi Primary School (Mukungugu Ward) | Kshs.1,192,298.20 |
| Rirkos Construction Ltd | Saptet Primary School (Amalo Ward) | Kshs.1,385,142.05 |
| Vescom Enterprises Ltd | Kiriko Sec. School (Naishi Ward) | Kshs.1,294,146.00 |
| Midworld Construction Co. Ltd | Kwa Ngombe Nursery (Makongeni Ward) | Kshs.1,397,017.00 |
| Saikabe Construction Co. Ltd | Ndimu Primary School (Mutamaiyu Ward) | Kshs.1,172,252.20 |
| Rirkos Contractors Ltd | Kamwaura Sec.Sch. (Chemaner ward) | Kshs.1,191,921.37 |
| Joetech General Suppliers | Maella Youth Polytechnic (Maella Ward) | Kshs.1,202,191.81 |
| Olenguruone Bidii Traders | Teret Secondary School (Mauche Ward) | Kshs.1,341,300.49 |
| Rock-Tech Co.Ltd | Gorofa Secondary Sch. (Kaplamai Ward) | Kshs.1,291,967.00 |
| Machara Construction Ltd | J.M. Kariuki Memorial Sec (Bahati Ward) | Kshs.1,101,206.50 |
| Joetech General Suppliers | Sotik Primary School (Tinet ward) | Kshs.1,243,043.05 |
| Dakuki Construction Co. Ltd | Kikopey Ranch Sec. Sch (Gilgil Ward) | Kshs.1,040,217.60 |
| Saikabe Construction Co. Ltd | Maji Mingi Sec. Sch. (Mau Narok Ward) | Kshs.1,214,697.40 |
| Tule Contractors Ltd | Irongo Sec. School (Kiptangich Ward) | Kshs.1,450,328.80 |
| Olenguruone Bidii Traders | Njoro Township Pri. (Njoro Ward) | Kshs.1,151,329.40 |
| Olenguruone Bidii Traders | Ruyobei ECD Nursery (Maji Tamu Ward) | Kshs.1,192,713.40 |
| Rirkos Contractors Ltd |
Tegat Primary Sch. (Keringet Ward) |
Kshs.1,399,749.10 |
| Saikabe Construction Co. Ltd | Rombey Pri. School (Marioshoni Ward) | Kshs.1,172,252.20 |
| Welgor Company | Kasururei Water Project (Maji Tamu Ward) | Kshs.1,298,015.20 |
| Wonder Works | Gitura Secondary Sch (Kabazi) | Ksahs.1,416,026.27 |
| PENDING PROJECTS | ||
| LASDAP | ||
| Kamara Community Milk Plants |
-Construction of cooling plant
|
|
| Engashura Dispensary |
-Construction of maternity wing/lab
|
|
| Wanyororo ‘B’ Water Project |
-Rehabilitation of borehole
|
|
| Menengai Njokerio Stima |
-Extension of electricity supply
|
|
| Lamunyondeki Water Project |
-Borehole drilling
|
|
| Mbogoini Police Post |
-Construction of Police Post
|
|
| Ogilgei Dispensary |
-Construction of maternity ward
|
|
| Kilombe-Muricho Bridge |
-Construction foot bridge
|
|
| Losibil-Koisamo Borehole |
-Drilling of borehole
|
|
| Sururu Health Centre | -Construction of more wards | |
| Cheptuech Dispensary | -Completion of maternity wing | |
| Kewamoi Dispensary | -Construction of pharmacy/clinic | |
| Sision Primary School | -Construction of 3 classrooms | |
CESS ROADS
- Approximately 190kms at estimated cost of Kshs.10million.
NB: Tendering process on.
We have separately notified the unsuccessful bidders.
© County Council of Nakuru
County Council of Nakuru
Along Nakuru - Eldoret Highway
P.O. BOX 138 -20100
NAKURU
Tel: 051-2216472
Fax: 0512216473
Email: info@nakurucounty.or.ke
