| COUNTY COUNCIL OF NAKURU LIST OF PROJECTS TO BE IMPLEMENTED IN 2008/2009 |
|||
| No. | PROJECT NAME |
COST ESTIMATE (Kshs) | TIMELINESS |
| CONSTRUCTION OF 6 WARDS | |||
| 1. | Mutarakwa Dispensary | 1,050,000 | 100% |
| 2. | Cheptuech Dispensary | 1,000,000 | 100% |
| 3. | Kamara Dispensary | 1,050,000 | 100% |
| 4. | Lengenet Health Centre | 1,000,000 | 100% |
| 5. | Kipsyenan Dispensary | 1,000,000 | 100% |
| 6. | Bagaria Community Dispensary | 1,000,000 | 100% |
| SUB TOTAL | 6,100,000 | ||
| CONSTRUCTION AND REHABILITATION OF 7 WATER PROJECTS | |||
| 1. | Gakia Water Project | 1,000,000 | 100% |
| 2. | Cheptoroi Water Project | 1,000,000 | 100% |
| 3. | Ngecha 'B' Water Project | 1,000,000 | 100% |
| 4. | Mauche Water Project | 1,000,000 | 100% |
| 5. | Tangi Tatu Water Project | 1,000,000 | 100% |
| 6. | Matuiku Mawalembo W/P | 1,000,000 | 100% |
| 7. | Likia Borehole Rehabilitation | 1,000,000 | 100% |
| SUB TOTAL | 7,000,000 | ||
| CONSTRUCTION OF 42 CLASSROOMS | |||
| 1. | Kiriko Primary School | 1,050,000 | 100% |
| 2. | Mwireri Girls Secondary | 1,050,000 | 100% |
| 3. | Kongasis Secondary | 1,050,000 | 100% |
| 4. | Kapsita Secondary | 1,050,000 | 100% |
| 5. | Marioshoni Secondary | 1,000,000 | 100% |
| 6. | Ndarugu Primary School | 1,050,000 | 100% |
| 7. | Kapkures Primary School | 1,000,000 | 100% |
| 8. | Tilindi Primary School | 1,000,000 | 100% |
| 9. | Nyota Primary School | 1,000,000 | 100% |
| 10. | Kitaragon Secondary | 1,000,000 | 100% |
| 11. | Kaplamai Secondary | 1,000,000 | 100% |
| 12. | Sinendet Secondary | 1,000,000 | 100% |
| 13. | Tendwet Primary School | 1,000,000 | 100% |
| 14. | Nyakinyua Primary School | 1,050,000 | 100% |
| 15. | Dundori Secondary | 1,050,000 | 100% |
| 16. | Arahuka Nursery School | 1,050,000 | 100% |
| 17. | Maella Township Primary Sch. | 1,050,000 | 100% |
| 18. | Chepkaburot Primary Sch. | 1,000,000 | 100% |
| 19. | Kipleljin Primary School | 1,000,000 | 100% |
| 20. | Mutukanio Secondary School | 1,050,000 | 100% |
| 21. | Solai Kale Secondary School | 1,000,000 | 100% |
| SUB TOTAL | 21,500,000 | ||
| OTHER PROJECTS | |||
| 1. | Tree Planting | 1,040,000 | 100% |
| 2. | Bursaries | 3,300,000 | 100% |
| 3. | Rural Electrification | 2,000,000 | 100% |
| SUB TOTAL | 6,340,000 | ||
| GRAND TOTAL | 40,940,000 | ||
© County Council of Nakuru
County Council of Nakuru
Along Nakuru - Eldoret Highway
P.O. BOX 138 -20100
NAKURU
Tel: 051-2216472
Fax: 0512216473
Email: info@nakurucounty.or.ke
